k2samp
Drag Racer
This user is offline
2005 Mitsubishi Lancer Evolution VIII
k2samp's other cars:
No other cars.
k2samp's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 14.987 @ 95.2mph
Best MPH: 98.57mph
Number of timeslips: 26
Average ET: 15.572 @ 94.73mph
Vehicle's Description:
Timeslips for k2samp's 2005 Mitsubishi Lancer Evolution VIII "EVO"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.113 | 2.396 | 6.481 | 9.795 | 75.63 | 12.607 | 14.987 | 95.2 | |
![]() | 2 | 0.325 | 2.482 | 6.53 | 9.824 | 76.04 | 12.637 | 15.017 | 95 | |
![]() | 3 | 0.955 | 2.566 | 6.634 | 9.901 | 76.7 | 12.679 | 15.021 | 96.42 | |
![]() | 4 | 0.94 | 2.577 | 6.696 | 9.973 | 76.66 | 12.713 | 15.057 | 98.57 | |
![]() | 5 | 0.874 | 2.605 | 6.676 | 9.947 | 76.49 | 12.744 | 15.096 | 96.1 | |
![]() | 6 | 0.821 | 2.297 | 6.675 | 10.039 | 74.82 | 12.87 | 15.154 | 97.79 | |
![]() | 7 | 0.676 | 2.455 | 6.695 | 10.014 | 75.37 | 12.744 | 15.169 | 96.87 | |
![]() | 8 | 0.643 | 2.476 | 6.722 | 10.056 | 74.95 | 12.761 | 15.197 | 97.27 | |
![]() | 9 | 0.377 | 2.568 | 6.771 | 10.055 | 77.08 | 12.87 | 15.207 | 95.7 | |
![]() | 10 | 0.091 | 2.601 | 6.809 | 10.087 | 77.7 | 12.905 | 15.232 | 95.05 | |
![]() | 11 | 0.82 | 2.674 | 6.829 | 10.138 | 75.68 | 12.955 | 15.334 | 95.16 | |
![]() | 12 | 0.401 | 2.701 | 6.917 | 10.259 | 75.17 | 13.075 | 15.448 | 95.32 | |
![]() | 13 | -0.068 | 2.517 | 6.712 | 10.16 | 73.55 | 13.023 | 15.451 | 93.58 | |
![]() | 14 | 0.469 | 2.349 | 6.866 | 10.265 | 73.58 | 13.152 | 15.46 | 96.68 | |
![]() | 15 | 0.44 | 2.6 | 6.874 | 10.25 | 71.27 | 13.152 | 15.534 | 93.06 | |
![]() | 16 | 0.069 | 2.396 | 6.749 | 10.224 | 72.28 | 13.127 | 15.577 | 92.71 | |
![]() | 17 | 0.414 | 2.716 | 7.016 | 10.362 | 75.85 | 13.212 | 15.599 | 93.99 | |
![]() | 18 | 0.356 | 2.572 | 7.038 | 10.444 | 74.63 | 13.264 | 15.633 | 93.5 | |
![]() | 19 | 0.367 | 2.765 | 7.289 | 10.564 | 77.51 | 13.344 | 15.663 | 96.54 | |
![]() | 20 | 0.857 | 2.637 | 6.736 | 9.982 | 72.01 | 13.154 | 15.703 | 90.01 | |
![]() | 21 | 0.744 | 2.8 | 7.085 | 10.487 | 73.54 | 13.35 | 15.76 | 92.01 | |
![]() | 22 | 0.433 | 2.459 | 6.92 | 10.461 | 71.18 | 13.409 | 15.894 | 91.78 | |
![]() | 23 | 0.822 | 2.73 | 7.204 | 10.67 | 72.06 | 13.549 | 15.915 | 93.6 | |
![]() | 24 | -0.416 | 3.518 | 7.607 | 10.912 | 75.93 | 14.134 | 16.022 | 98.03 | |
![]() | 25 | -0.354 | 3.643 | 8.268 | 11.731 | 73.49 | 14.597 | 16.985 | 94.96 | |
![]() | 26 | 0.549 | 2.542 | 8.023 | 12.066 | 67.81 | 15.211 | 17.751 | 88.1 |


