WestPalmGT's Overview
Vehicles currently own: 2
Vehicles previously owned: 0
Best ET: 12.202 @ 118.36mph
Best MPH: 118.72mph
Number of timeslips: 35
Average ET: 12.96 @ 112.63mph
Vehicle's Description:
1996 Ford Probe GT
MODS: T3T4 turbo set up on 14lbs of boost / 2.5 exhaust / sts / 9lb flywheel / mega squirt standalone / duel feed / 480cc nissan inj. / stage 3 clutch / full suspention / weigh reduction car is 2400lbs / FD rx7 wheels 13lbs each / cf hood / fpr / lm1 wideband / auto meter gauges / slim line fans / greedy ProfecB boost conrtoller / custom coil pack set up
Current Dyno #s
317 hp / 304 TQ
MODS: T3T4 turbo set up on 14lbs of boost / 2.5 exhaust / sts / 9lb flywheel / mega squirt standalone / duel feed / 480cc nissan inj. / stage 3 clutch / full suspention / weigh reduction car is 2400lbs / FD rx7 wheels 13lbs each / cf hood / fpr / lm1 wideband / auto meter gauges / slim line fans / greedy ProfecB boost conrtoller / custom coil pack set up
Current Dyno #s
317 hp / 304 TQ
Timeslips for WestPalmGT's 1996 Ford Probe "The White Probe"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.663 | 1.941 | 5.377 | 8.033 | 92.26 | 10.299 | 12.202 | 118.36 | |
![]() | 2 | 0.26 | 1.901 | 5.376 | 8.046 | 92.24 | 10.33 | 12.25 | 117.24 | |
![]() | 3 | 0.201 | 2.084 | 5.5 | 8.162 | 92 | 10.442 | 12.354 | 117.85 | |
![]() | 4 | 0.051 | 2.051 | 5.515 | 8.191 | 90.77 | 10.462 | 12.368 | 118.19 | |
![]() | 5 | 0.389 | 2.02 | 5.548 | 8.209 | 92.16 | 10.485 | 12.395 | 118 | |
![]() | 6 | 0.197 | 2.002 | 5.556 | 8.261 | 92.38 | 10.547 | 12.45 | 118.72 | |
![]() | 7 | 0.039 | 2.01 | 5.612 | 8.324 | 92.15 | 10.605 | 12.504 | 116 | |
![]() | 8 | 0.062 | 2.164 | 5.653 | 8.334 | 91.68 | 10.627 | 12.552 | 117.03 | |
![]() | 9 | 0.252 | 2.025 | 5.595 | 8.331 | 91.18 | 10.661 | 12.608 | 115.92 | |
![]() | 10 | 0.305 | 2.096 | 5.664 | 8.382 | 92.55 | 10.707 | 12.643 | 116.26 | |
![]() | 11 | 0.299 | 2.036 | 5.587 | 8.361 | 89.82 | 10.722 | 12.699 | 113.95 | |
![]() | 12 | 0.173 | 2.056 | 5.661 | 8.417 | 90.41 | 10.756 | 12.71 | 115.45 | |
![]() | 13 | 0.337 | 2.003 | 5.625 | 8.402 | 90.02 | 10.759 | 12.727 | 114.79 | |
![]() | 14 | 0.243 | 2.162 | 5.747 | 8.5 | 90.58 | 10.839 | 12.792 | 115.52 | |
![]() | 15 | 0.358 | 2.072 | 5.734 | 8.513 | 90.04 | 10.867 | 12.832 | 115.03 | |
![]() | 16 | 0.227 | 2.1 | 5.741 | 8.516 | 90 | 10.873 | 12.841 | 114.87 | |
![]() | 17 | 0.514 | 1.956 | 5.692 | 8.509 | 89.18 | 10.881 | 12.856 | 114.54 | |
![]() | 18 | 0.198 | 2.194 | 5.829 | 8.582 | 91.82 | 10.926 | 12.876 | 115.51 | |
![]() | 19 | 0.357 | 1.995 | 5.729 | 8.533 | 89.38 | 10.904 | 12.883 | 114.19 | |
![]() | 20 | 0.299 | 2.159 | 5.766 | 8.548 | 91.05 | 10.925 | 12.897 | 114.31 | |
![]() | 21 | 0.513 | 2.121 | 5.685 | 8.505 | 88.94 | 10.898 | 12.898 | 113.37 | |
![]() | 22 | 0.387 | 1.987 | 5.78 | 8.571 | 89.91 | 10.932 | 12.902 | 114.75 | |
![]() | 23 | 0.249 | 2.15 | 5.856 | 8.657 | 90 | 11.004 | 12.956 | 115.77 | |
![]() | 24 | 0.23 | 2.207 | 5.832 | 8.629 | 90.47 | 11.003 | 12.975 | 114.18 | |
![]() | 25 | 0.289 | 1.945 | 5.522 | 8.419 | 83.63 | 10.949 | 13.027 | 109.86 | |
![]() | 26 | 0.211 | 2.13 | 5.732 | 8.587 | 87.41 | 11.013 | 13.047 | 111.07 | |
![]() | 27 | 0.182 | 2.186 | 5.861 | 8.705 | 88.54 | 11.088 | 13.069 | 114.25 | |
![]() | 28 | 0.329 | 2.255 | 5.966 | 8.76 | 90.42 | 11.14 | 13.113 | 114.28 | |
![]() | 29 | 0.268 | 2.156 | 6.055 | 8.923 | 89.27 | 11.292 | 13.253 | 115.2 | |
![]() | 30 | 0.354 | 1.98 | 5.608 | 8.577 | 83.38 | 11.13 | 13.283 | 104.91 | |
![]() | 31 | 0.426 | 1.942 | 5.657 | 8.799 | 78.28 | 11.494 | 13.79 | 98.2 |



