95neonman's other cars:
No other cars.
95neonman's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 11.533 @ 123.54mph
Best MPH: 125mph
Number of timeslips: 22
Average ET: 11.934 @ 119.5mph
Vehicle's Description:
Agp 50trim
Timeslips for 95neonman's 2005 Dodge SRT-4 ACR
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.204 | 1.721 | 4.897 | 7.455 | 94.39 | 9.677 | 11.533 | 123.54 | |
![]() | 2 | 0.112 | 1.837 | 5.082 | 7.614 | 97.03 | 9.808 | 11.629 | 125 | |
![]() | 3 | 0.166 | 1.833 | 5.023 | 7.587 | 95.85 | 9.818 | 11.685 | 121.47 | |
![]() | 4 | 0.586 | 1.798 | 5.032 | 7.609 | 93.51 | 9.84 | 11.713 | 121.09 | |
![]() | 5 | 0.231 | 1.75 | 4.974 | 7.575 | 93.64 | 9.835 | 11.725 | 120.28 | |
![]() | 6 | 0.26 | 1.85 | 5.081 | 7.653 | 93.76 | 9.877 | 11.743 | 121.63 | |
![]() | 7 | 0.323 | 1.78 | 5.02 | 7.626 | 94.17 | 9.887 | 11.775 | 121.14 | |
![]() | 8 | 0.388 | 1.833 | 5.099 | 7.683 | 95.19 | 9.928 | 11.799 | 122.34 | |
![]() | 9 | 0.342 | 1.787 | 5.019 | 7.633 | 94.36 | 9.898 | 11.809 | 116.24 | |
![]() | 10 | 0.21 | 1.791 | 5.054 | 7.662 | 94.45 | 9.925 | 11.813 | 121.47 | |
![]() | 11 | 0.344 | 1.791 | 5.081 | 7.694 | 92.22 | 9.951 | 11.844 | 120.03 | |
![]() | 12 | 0.077 | 1.762 | 5.035 | 7.671 | 93.6 | 9.949 | 11.867 | 115.48 | |
![]() | 13 | 0.161 | 1.827 | 5.08 | 7.692 | 93.91 | 9.969 | 11.874 | 121.08 | |
![]() | 14 | 0.751 | 1.805 | 5.064 | 7.689 | 96.3 | 9.965 | 11.879 | 118.14 | |
![]() | 15 | 0.134 | 1.868 | 5.17 | 7.795 | 92.23 | 10.053 | 11.949 | 121.19 | |
![]() | 16 | 0.155 | 1.93 | 5.231 | 7.827 | 94.69 | 10.075 | 11.95 | 122.79 | |
![]() | 17 | 0.376 | 1.866 | 5.213 | 7.844 | 92.3 | 10.131 | 12.041 | 118.7 | |
![]() | 18 | 0.357 | 1.809 | 5.151 | 7.816 | 93.89 | 10.128 | 12.051 | 119.71 | |
![]() | 19 | 0.428 | 1.805 | 5.171 | 7.87 | 91.96 | 10.207 | 12.162 | 117.05 | |
![]() | 20 | 0.323 | 1.76 | 5.096 | 7.733 | 96.01 | 10.168 | 12.191 | 114.38 | |
![]() | 21 | 0.285 | 1.79 | 5.183 | 8.073 | 90.43 | 10.433 | 12.384 | 118.35 | |
![]() | 22 | 0.182 | 2.004 | 5.594 | 8.506 | 86.42 | 11.033 | 13.14 | 107.99 |




