Timeslip Details
Track: Mason-Dixon Dragway
Timeslip Details:
| Reaction Time: | 0.419 |
| 60 Foot Time: | 2.07 |
| 330 Foot Time: | 5.728 |
| 1/8 Mile Time: | 8.826 |
| 1/8 Mile MPH: | 79.62 |
| 1000 Foot Time: | 11.496 |
| 1/4 Mile Time: | 13.88 |
| 1/4 Mile MPH: | 90.06 |
Details:
I left the gear selector in 'D' and it shifted into o/d right after the 1000' mark & I lifted like a idiot.
Street tires,1/4 tank & all seats in.
