Timeslip Details
Track: Other
Date: Aug 16th, 2008
Timeslip Details:
| Reaction Time: | 0.802 |
| 60 Foot Time: | 2 |
| 330 Foot Time: | 5.45 |
| 1/8 Mile Time: | 8.567 |
| 1/8 Mile MPH: | 85.71 |
| 1000 Foot Time: | 10.86 |
| 1/4 Mile Time: | 13.08 |
| 1/4 Mile MPH: | 110.02 |
Details:
3.5 SE Supercharge at 5.5 psi
SS Autochrome headers, 2.5" exhaust, Emanage ultimate, S-MAX intercooler.
MB Comptetition Wheels + 275-40-17 Michey Thompson ET Street
