Timeslip Details
Track: Other
Date: Feb 6th, 2009
Timeslip Details:
| Reaction Time: | 0.607 |
| 60 Foot Time: | 2.442 |
| 330 Foot Time: | 6.532 |
| 1/8 Mile Time: | 9.917 |
| 1/8 Mile MPH: | 73.1 |
| 1000 Foot Time: | 12.772 |
| 1/4 Mile Time: | 15.21 |
| 1/4 Mile MPH: | 92.21 |
Details:
Run was at Palm Beach International Raceway
Timeslips posted at
http://www.ptcrew.com/phpBB2/viewtopic.php?t=19008&postdays=0&postorder=asc&start=60
