Timeslip Details
Track: Mason-Dixon Dragway
Date: Mar 8th, 2009
Timeslip Details:
| Reaction Time: | 0.183 |
| 60 Foot Time: | 2.109 |
| 330 Foot Time: | 5.971 |
| 1/8 Mile Time: | 9.12 |
| 1/8 Mile MPH: | 76.8 |
| 1000 Foot Time: | 11.815 |
| 1/4 Mile Time: | 14.098 |
| 1/4 Mile MPH: | 99.06 |
Details:
Switched lanes and got a decent 60'
Good solid run.
12.12pm 5 minutes after 13.954 run.
