Timeslip Details
Track: Mason-Dixon Dragway
Date: Mar 8th, 2009
Timeslip Details:
| Reaction Time: | 0.08 |
| 60 Foot Time: | 2.166 |
| 330 Foot Time: | 6.056 |
| 1/8 Mile Time: | 9.23 |
| 1/8 Mile MPH: | 76.21 |
| 1000 Foot Time: | 11.95 |
| 1/4 Mile Time: | 14.256 |
| 1/4 Mile MPH: | 97.93 |
Details:
1.10pm Street PSI Good reaction Good Time. Just reflashed the Predator tune which actually slowed me down. Humidity is on the rise.
