Timeslip Details
Track: New England Dragway
Date: Aug 3rd, 2011
Timeslip Details:
| Reaction Time: | 0.303 |
| 60 Foot Time: | 1.834 |
| 330 Foot Time: | 5.322 |
| 1/8 Mile Time: | 8.229 |
| 1/8 Mile MPH: | 84.92 |
| 1000 Foot Time: | 10.742 |
| 1/4 Mile Time: | 12.849 |
| 1/4 Mile MPH: | 107.1 |
Details:
DA 890' 2nd pass after 8pm break, tires at 15psi hot, car slowed, put pressure back up after this run and car went fast.
