Timeslip Details
Track: Moroso Motorsports Park
Date: Feb 11th, 2015
Timeslip Details:
| Reaction Time: | 0.749 |
| 60 Foot Time: | 1.667 |
| 330 Foot Time: | 4.615 |
| 1/8 Mile Time: | 7.04 |
| 1/8 Mile MPH: | 100.28 |
| 1000 Foot Time: | 9.137 |
| 1/4 Mile Time: | 10.9 |
| 1/4 Mile MPH: | 127.08 |
Details:
Car is a stock M7 Z06/Z07 with stock Michelin PSC2 tires. Car had just under 700 miles at the time of this pass.
