Allevon's other cars:
No other cars.
Allevon's Overview
Vehicles currently own: 1
Vehicles previously owned: 0
Best ET: 13.504 @ 102.59mph
Best MPH: 102.66mph
Number of timeslips: 23
Average ET: 13.703 @ 101.26mph
Vehicle's Description:
Charger R/T, cat-back, CAI, GSM-ESP mod, SupChp, Ram Air Hood.
Timeslips for Allevon's 2006 Dodge Charger "Hemi Panzer"
Approved timeslips| # | RT | 60' | 330' | 1/8 | MPH | 1000' | 1/4 | MPH | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0.003 | 1.974 | 5.614 | 8.641 | 80.39 | 11.31 | 13.504 | 102.59 | |
![]() | 2 | 0.11 | 1.945 | 5.619 | 8.665 | 80.01 | 11.318 | 13.552 | 100.44 | |
![]() | 3 | 0.085 | 1.94 | 5.63 | 8.686 | 79.68 | 11.351 | 13.593 | 100.16 | |
![]() | 4 | 0.003 | 1.972 | 5.678 | 8.741 | 79.92 | 11.397 | 13.616 | 101.98 | |
![]() | 5 | 0.243 | 1.957 | 5.651 | 8.713 | 79.54 | 11.378 | 13.619 | 100.17 | |
![]() | 6 | 0.137 | 1.991 | 5.701 | 8.758 | 79.82 | 11.413 | 13.639 | 100.95 | |
![]() | 7 | 0.002 | 1.966 | 5.666 | 8.733 | 79.49 | 11.399 | 13.645 | 98.51 | |
![]() | 8 | 0.071 | 1.971 | 5.678 | 8.752 | 79.45 | 11.424 | 13.668 | 100.57 | |
![]() | 9 | 0.13 | 2.032 | 5.746 | 8.798 | 80.04 | 11.446 | 13.671 | 100.7 | |
![]() | 10 | 0.276 | 2.107 | 5.805 | 8.847 | 80.45 | 11.477 | 13.683 | 102.31 | |
![]() | 11 | 0.237 | 2.068 | 5.8 | 8.861 | 80.07 | 11.501 | 13.705 | 102.64 | |
![]() | 12 | 0.26 | 2.1 | 5.803 | 8.855 | 80.19 | 11.495 | 13.706 | 102.21 | |
![]() | 13 | 0.078 | 2.144 | 5.838 | 8.881 | 80.34 | 11.515 | 13.722 | 102.44 | |
![]() | 14 | 0.012 | 2.105 | 5.826 | 8.877 | 80.2 | 11.519 | 13.731 | 102.08 | |
![]() | 15 | 0.067 | 2.076 | 5.802 | 8.869 | 79.74 | 11.524 | 13.745 | 101.95 | |
![]() | 16 | 0.115 | 2.011 | 5.751 | 8.836 | 79.04 | 11.514 | 13.755 | 100.28 | |
![]() | 17 | 0.05 | 1.984 | 5.721 | 8.818 | 78.82 | 11.506 | 13.765 | 98.49 | |
![]() | 18 | 0.068 | 2.183 | 5.895 | 8.939 | 80.47 | 11.57 | 13.771 | 102.66 | |
![]() | 19 | 0.306 | 2.127 | 5.855 | 8.922 | 79.81 | 11.575 | 13.795 | 101.77 | |
![]() | 20 | 0.053 | 2.177 | 5.888 | 8.939 | 80.16 | 11.582 | 13.796 | 102.06 | |
![]() | 21 | 0.021 | 2.189 | 5.898 | 8.95 | 80.14 | 11.598 | 13.817 | 101.8 | |
![]() | 22 | 0.077 | 2.173 | 5.893 | 8.953 | 80 | 11.601 | 13.817 | 101.94 | |
![]() | 23 | 0.17 | 2.022 | 5.8 | 8.901 | 78.88 | 11.59 | 13.85 | 100.17 |
Comments
Feb 24th, 2009 07:08 PM
mostly. lol
Dec 15th, 2008 03:05 PM
you get that spray working yet you wanker? :P
Apr 3rd, 2008 03:11 PM
You around Allevon? Time to get to the track bud!
Nov 26th, 2007 03:44 PM
It just keeps getting better...get your juice ready....you're gonna need it after the headers and cam get installed!
Nov 20th, 2007 05:07 AM
Hehe......getting closer wanker!
Nice runs!
Nice runs!
Nov 1st, 2007 09:54 PM
hahhahahaaa Thanks dude!
Oct 24th, 2007 01:55 AM
Welcome Wanker ! Beware the Shoe Polish Bandit !






Nice to see another Hemi Charger !